Divisionals Results

Event # 11 Boys 100 IM 10 & Under

1:59.99S F Tuninetti, Amaro ACL 10 8 --- 1.63

Event # 12 Girls 100 IM 10 & Under

1:24.37S F Gehenio, Brooke ACL 10 2 4 -0.48

1:59.50S F Hain, Jessica ACL 9 10 --- -2.99

Event # 13 Boys 100 IM 11-12

1:27.31S F Wingert, Daniel ACL 12 4 2 ---

1:34.67S F Kaylor, Kirby ACL 11 7 --- 2.93

Event # 14 Girls 100 IM 11-12

NS F Nelson, Felicia ACL 12 --- --- ---

Event # 15 Boys 100 IM 13-14

1:30.82S F Shaheen, Seth ACL 13 6 --- -0.99

1:32.62S F May, Dean ACL 13 7 --- -1.79

Event # 16 Girls 100 IM 13-14

1:15.38S F Horst, Courtney ACL 14 2 4 -0.73

Event # 17 Boys 100 IM 15-18

1:14.20S F Wolford, Daniel ACL 17 3 3 0.56

1:20.43S F Stichler, Jacob ACL 17 6 --- 2.62

1:21.55S F Harding, Robbie ACL 15 7 --- 0.48

Event # 18 Girls 100 IM 15-18

1:23.51S F Harding, Meghan ACL 17 12 --- 2.50

Event # 19 Boys 25 Free 8 & Under

18.19S F Kaylor, Shane ACL 8 3 3 -0.22

21.19S F Alexander, Kyle ACL 8 8 --- -1.21

21.56S F Hockley, Logan ACL 8 9 --- 0.77

25.37S F Fox, Adam ACL 6 17 --- -0.59

30.56S F O'Connor, Benjamin ACL 7 23 --- 2.39

Event # 20 Girls 25 Free 8 & Under

18.09S F Wingert, Katie ACL 8 3 3 -0.07

19.50S F Peters, Madison ACL 8 9 --- 0.10

22.29S F Enigk, Carolyn ACL 6 20 --- -0.01

26.02S F Dreibelbis, Amy ACL 7 28 --- -1.44

29.03S F Halat, Allison ACL 7 30 --- -2.16

39.81S F Long, Sarah ACL 7 33 --- -0.81

47.58S F Fair, Angela ACL 6 34 --- -0.09

NS F Tobias, Natalie ACL 7 --- --- ---

Event # 21 Boys 50 Free 9-10

43.40S F Pityk, Michael ACL 9 9 --- 0.42

52.59S F Simpkins, Ben ACL 10 16 --- -1.41

54.56S F Miller, David ACL 9 17 --- 1.91

NS F Nelson, Cody ACL 9 --- --- ---

Event # 22 Girls 50 Free 9-10

39.94S F Fox, Hannah ACL 9 10 --- -0.22

47.07S F Sudbury, Emily ACL 9 15 --- 1.40

48.88S F Fratarole, Elizabeth ACL 9 16 --- -1.56

49.88S F Burrows, Bryce ACL 9 18 --- 2.70

52.03S F O'Connor, Elizabeth ACL 9 19 --- 1.09

59.40S F Fair, Rebecca ACL 10 21 --- 3.21

Event # 23 Boys 50 Free 11-12

29.15S F Bohn, Austin ACL 12 1 6 -0.45

33.03S F Good, Matt ACL 12 3 3 0.97

38.02S F Haley, Daniel ACL 12 15 --- 0.17

Event # 24 Girls 50 Free 11-12

34.23S F Pityk, Rachel ACL 12 8 --- 0.20

35.48S F Miller, Britny ACL 12 10 --- -0.12

40.19S F Lyons, Clarissa ACL 11 24 --- -0.90

43.89S F Butler, Hailey ACL 12 30 --- 0.61

NS F Nelson, Felicia ACL 12 --- --- ---

Event # 25 Boys 50 Free 13-14

28.93S F Shertzer, Greg ACL 14 4 2 -0.11

33.19S F Shaheen, Seth ACL 13 8 --- -0.88

Event # 26 Girls 50 Free 13-14

31.11S F Gardner, Mary ACL 13 5 1 -0.45

32.53S F Wartluft, Brittany ACL 14 9 --- 0.30

32.95S F Good, Lauren ACL 14 11 --- -0.15

34.31S F Funck, Chelsea ACL 14 15 --- 0.23

37.09S F Tuninetti, Amanda ACL 14 21 --- 0.31

Event # 27 Boys 50 Free 15-18

27.22S F Gardner, David ACL 16 6 --- 0.27

28.59S F Keller, Wesley ACL 18 11 --- 0.71

29.28S F Timme, Evan ACL 16 12 --- -0.05

Event # 28 Girls 50 Free 15-18

29.78S F Keller, Katie ACL 17 5 1 0.88

30.98S F Wampler, Carey ACL 18 7 --- 0.74

32.19S F Matalonis, Heidi ACL 15 9 --- -0.10

34.66S F Kirkwood, Amy ACL 15 12 --- -0.52

Event # 29 Boys 25 Back 8 & Under

21.72S F Gehenio, Ethan ACL 7 5 1 -0.16

25.23S F Enigk, Ricky ACL 8 8 --- 1.77

28.56S F Fox, Adam ACL 6 10 --- 0.07

31.41S F Alexander, Kyle ACL 8 13 --- 3.35

39.79S F O'Connor, Benjamin ACL 7 20 --- -6.74

Event # 30 Girls 25 Back 8 & Under

23.46S F Peters, Madison ACL 8 3 3 1.50

24.06S F Wingert, Katie ACL 8 4 2 1.51

31.15S F Dreibelbis, Amy ACL 7 20 --- 1.58

33.31S F Enigk, Carolyn ACL 6 23 --- 1.41

42.09S F Halat, Allison ACL 7 26 --- 7.40

47.19S F Long, Sarah ACL 7 27 --- 7.88

58.15S F Fair, Angela ACL 6 28 --- 9.58

NS F Tobias, Natalie ACL 7 --- --- ---

Event # 31 Boys 50 Back 9-10

1:08.81S F Simpkins, Ben ACL 10 11 --- -3.82

1:11.08S F Miller, David ACL 9 12 --- 1.05

NS F Nelson, Cody ACL 9 --- --- ---

Event # 32 Girls 50 Back 9-10

53.22S F Fox, Hannah ACL 9 9 --- 6.53

1:03.36S F O'Connor, Elizabeth ACL 9 14 --- 0.50

1:03.44S F Burrows, Bryce ACL 9 15 --- -0.72

1:04.82S F Fratarole, Elizabeth ACL 9 17 --- -1.34

1:15.09S F Fair, Rebecca ACL 10 19 --- 13.05

Event # 33 Boys 50 Back 11-12

38.30S F Bohn, Travis ACL 11 2 4 ---

43.85S F Kaylor, Kirby ACL 11 10 --- 2.00

46.35S F May, Robert ACL 12 13 --- 0.18

Event # 34 Girls 50 Back 11-12

39.27S F Hain, Alicia ACL 12 3 3 0.74

41.37S F Pityk, Rachel ACL 12 5 1 0.09

42.77S F Halat, Catherine ACL 12 9 --- -0.68

44.34S F Miller, Britny ACL 12 12 --- -0.94

53.34S F Butler, Hailey ACL 12 19 --- -4.41

Event # 35 Boys 50 Back 13-14

37.69S F Kreider, Josh ACL 14 3 3 0.25

Event # 36 Girls 50 Back 13-14

36.34S F Hockley, Alex ACL 14 7 --- -0.28

36.77S F Good, Lauren ACL 14 9 --- -0.04

37.74S F Wartluft, Brittany ACL 14 11 --- 0.58

42.47S F Merkel, Chelsea ACL 13 18 --- 1.63

Event # 37 Boys 50 Back 15-18

36.49S F Harding, Robbie ACL 15 5 1 0.68

Event # 38 Girls 50 Back 15-18

36.72S F Horst, Lauren ACL 16 7 --- -0.14

37.35S F Wampler, Carey ACL 18 8 --- 1.79

42.90S F Kirkwood, Amy ACL 15 13 --- -0.81

Event # 39 Boys 100 Free 10 & Under

2:06.21S F Simpkins, Ben ACL 10 11 --- -2.08

Event # 40 Girls 100 Free 10 & Under

1:27.75S F Wolford, Brianna ACL 10 7 --- -1.82

1:53.13S F Hain, Jessica ACL 9 10 --- 5.34

Event # 41 Boys 100 Free 11-12

1:22.86S F Kaylor, Kirby ACL 11 6 --- -0.17

Event # 42 Girls 100 Free 11-12

1:19.98S F Neidlinger, Rachel ACL 11 8 --- -1.20

1:23.59S F Halat, Catherine ACL 12 10 --- 1.96

Event # 44 Girls 100 Free 13-14

1:07.28S F Birli, Allison ACL 14 3 3 0.68

1:10.47S F Hockley, Alex ACL 14 5 --- 2.73

1:19.22S F Funck, Chelsea ACL 14 10 --- -1.30

1:29.75S F Tuninetti, Amanda ACL 14 15 --- 5.39

Event # 45 Boys 100 Free 15-18

1:01.40S F Shaheen, Luke ACL 15 5 1 1.00

1:06.28S F Stichler, Jacob ACL 17 11 --- 1.81

Event # 46 Girls 100 Free 15-18

1:09.37S F Horst, Lauren ACL 16 8 --- 2.65

1:09.50S F Keller, Katie ACL 17 9 --- 4.37

Event # 47 Boys 25 Breast 8 & Under

27.99S F Kaylor, Shane ACL 8 4 2 -1.30

29.31S F Enigk, Ricky ACL 8 6 --- 0.67

34.82S F Alexander, Kyle ACL 8 10 --- 3.51

DQ F Fox, Adam ACL 6 --- --- ---

Event # 48 Girls 25 Breast 8 & Under

37.33S F Enigk, Carolyn ACL 6 18 --- 4.77

40.94S F Halat, Allison ACL 7 19 --- -3.49

* DQ F Dreibelbis, Amy ACL 7 --- --- ---

* DQ F Fair, Angela ACL 6 --- --- ---

Event # 49 Boys 50 Breast 9-10

57.65S F Tuninetti, Amaro ACL 10 10 --- -0.14

1:01.19S F Pityk, Michael ACL 9 13 --- 2.30

DQ F Miller, David ACL 9 --- --- ---

NS F Nelson, Cody ACL 9 --- --- ---

Event # 50 Girls 50 Breast 9-10

43.35S F Gehenio, Brooke ACL 10 1 6 -0.38

52.66S F Wolford, Brianna ACL 10 6 --- 1.46

53.19S F Sudbury, Emily ACL 9 7 --- -2.97

1:16.76S F Fair, Rebecca ACL 10 17 --- 1.92

DQ F Fratarole, Elizabeth ACL 9 --- --- ---

Event # 51 Boys 50 Breast 11-12

41.69S F Wingert, Daniel ACL 12 1 6 0.79

45.18S F May, Robert ACL 12 3 3 -2.06

53.15S F Haley, Daniel ACL 12 7 --- 0.26

Event # 52 Girls 50 Breast 11-12

40.29S F May, Andrea ACL 12 2 4 -1.09

45.35S F Lyons, Clarissa ACL 11 9 --- -2.11

NS F Nelson, Felicia ACL 12 --- --- ---

Event # 53 Boys 50 Breast 13-14

36.04S F Shertzer, Greg ACL 14 1 6 -1.91

38.29S F Kreider, Josh ACL 14 3 3 -0.41

46.54S F May, Dean ACL 13 9 --- 0.96

Event # 54 Girls 50 Breast 13-14

36.76S F Horst, Courtney ACL 14 1 6 -0.64

39.94S F Gardner, Mary ACL 13 5 1 -1.21

49.82S F Merkel, Chelsea ACL 13 16 --- 0.99

51.56S F Tuninetti, Amanda ACL 14 18 --- 1.16

Event # 55 Boys 50 Breast 15-18

34.31S F Walker, John ACL 16 2 4 0.17

Event # 56 Girls 50 Breast 15-18

42.78S F Harding, Meghan ACL 17 6 --- 1.16

43.53S F Matalonis, Heidi ACL 15 9 --- -0.25

46.16S F Kirkwood, Amy ACL 15 10 --- -1.59

Event # 57 Boys 25 Fly 8 & Under

21.09S F Gehenio, Ethan ACL 7 2 4 0.83

28.27S F Hockley, Logan ACL 8 4 2 -0.16

Event # 58 Girls 25 Fly 8 & Under

19.09S F Wingert, Katie ACL 8 1 6 -0.32

22.20S F Peters, Madison ACL 8 6 --- -0.05

Event # 59 Boys 50 Fly 9-10

50.28S F Pityk, Michael ACL 9 5 1 -3.65

56.09S F Tuninetti, Amaro ACL 10 6 --- 2.62

Event # 60 Girls 50 Fly 9-10

36.62S F Gehenio, Brooke ACL 10 1 6 0.02

49.43S F Fox, Hannah ACL 9 7 --- 0.80

53.37S F O'Connor, Elizabeth ACL 9 8 --- ---

Event # 61 Boys 50 Fly 11-12

33.74S F Bohn, Austin ACL 12 1 6 0.23

37.32S F Good, Matt ACL 12 3 3 1.35

38.49S F Bohn, Travis ACL 11 5 1 0.14

43.32S F May, Robert ACL 12 8 --- -1.31

49.25S F Haley, Daniel ACL 12 11 --- 0.48

Event # 62 Girls 50 Fly 11-12

36.10S F Hain, Alicia ACL 12 4 2 -0.27

40.34S F Neidlinger, Rachel ACL 11 13 --- -2.89

40.89S F May, Andrea ACL 12 15 --- -1.45

Event # 64 Girls 50 Fly 13-14

32.61S F Birli, Allison ACL 14 1 6 -0.28

Event # 65 Boys 50 Fly 15-18

31.63S F Timme, Evan ACL 16 5 1 -0.39

31.78S F Keller, Wesley ACL 18 7 --- 1.35