Licensed to Lebanon Valley Otters Hy-Tek's Meet Manager 7/19/2009 03:50 PM
2009 MPSL All-Star Meet - 7/19/2009
Results
Event 1 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Meet: 1:25.53 7/23/2006 Hershey Aquatic Club, Hershey
A Nasta, T Raab, W Drexler, K VanBlargan
Team Seed Finals
===============================================================================
1 Hummelstown Swim Team 'A' 1:36.27 1:35.87
1) Lauer, Jacob 7 2) Swist, Brian 7
3) Durantine, Elijah 7 4) Miller, Colin 8
2 Heatherfield Hurricanes 'A' 1:40.99 1:42.37
1) D'Souza, Shawn 8 2) Bloom, Christopher 8
3) Posavec, Leo 6 4) Mata, Matthew 6
3 Palmyra Aquatic Club 'A' 1:51.69 1:49.78
1) Klinefelter, Jason A 7 2) Toth, Zachary A 7
3) Leach, Daniel J 7 4) Klinefelter, Steven J 6
4 Devon Crest Swim Team 'A' 1:51.00 1:55.68
1) Miller, Zachary 7 2) Millner, Sam 8
3) Lecheler, Nic 8 4) Clemente, Jack 7
5 Hummelstown Swim Team 'B' 1:57.37 2:00.14
1) Doane, Garrett 7 2) Sheker, Wilson 8
3) Sheker, Bennett 8 4) Snyder, Jake 7
Event 2 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Meet: 1:27.75 1995 NE
Team Seed Finals
===============================================================================
1 Hershey Aquatic Club 'A' 1:33.12 1:31.23
1) Wolfe, Paige 8 2) Cramer, Myla A 8
3) Maloy, Taryn E 8 4) Fackler, Katie 8
2 Devon Crest Swim Team 'A' 1:48.66 1:43.27
1) Augustine, Nicole 8 2) Gatling-Woods, Annmarie 8
3) Matson, Rylie 8 4) Tenny, Madeline 8
3 Hummelstown Swim Team 'A' 1:42.83 1:45.26
1) Lauer, Abby 6 2) Sullivan, Abigail 8
3) Yeager, Rebecca 7 4) Clough, Caroline 7
4 Hummelstown Swim Team 'B' 2:07.22 2:05.30
1) Blubaugh, Quincy 8 2) Price, Gillian 8
3) Heck, Camille 8 4) Waughen, Jenna 7
Event 3 Boys 9-10 200 SC Meter Medley Relay
===============================================================================
Meet: 2:39.45 1998 NE
Team Seed Finals
===============================================================================
1 Hershey Aquatic Club 'A' 3:02.56 3:00.20
1) Zachary, Kevin A 9 2) Geyer, Grant D 10
3) Mitrovic, Alex E 10 4) Young, Jason K 10
2 Devon Crest Swim Team 'A' 3:10.53 3:06.98
1) Diaz, Alex 10 2) McGuire, Sean 10
3) Fry, Jace 9 4) Blake, Maximillian 9
3 Heatherfield Hurricanes 'A' 3:09.79 3:08.26
1) King, Daniel 9 2) Walak, Elliott 10
3) Petras, Jacob T 10 4) Balog, Sam 9
4 Palmyra Aquatic Club 'A' 3:25.00 3:27.54
1) Wilson, Sean P 10 2) Balberchak, Ben D 10
3) James, Ryan M 9 4) Schreckengast, Zachary A 9
5 Middletown Dolphins Swim Team 'A' 3:38.21 3:44.23
1) Bamert, Noah 10 2) Souders, Zachary 9
3) Stetler, Corbin 10 4) Gepfer-Kort, Evan 10
-- Devon Crest Swim Team 'B' 3:32.31 DQ
1) Clawser, Caleb 9 2) Tenny, Jackson 10
3) Pliszka, Logan 9 4) Logan, Daniel 10
Event 4 Girls 9-10 200 SC Meter Medley Relay
===============================================================================
Meet: 2:30.40 7/23/2006 Hershey Aquatic Club, Hershey
A Waitkavicz, C DeLiberty, M Raab, M Miller
Team Seed Finals
===============================================================================
1 Hershey Aquatic Club 'A' 2:41.08 2:40.88
1) Rippon, Caylene 9 2) Giovanniello, Natalie S 10
3) Oh, Sarah M 10 4) Duck, Olivia 10
2 Hummelstown Swim Team 'A' 2:50.48 2:51.03
1) Durantine, Emma 10 2) Hollenbach, Kaylee 10
3) Yeager, Rachel 10 4) Waughen, Amy 10
3 Annville-Cleona Otters 'A' 3:04.78 2:57.68
1) Peters, Emily 9 2) Gryboski, Megan 10
3) St. Clair, Samantha 9 4) Wynn, Aspen 10
4 Lebanon Family YMCA 'A' 2:58.94 2:59.74
1) McConnell, Kaitlyn E 10 2) Donnachie, Caitlin M 10
3) Kline, Vyktoria N 9 4) Gelgot, Caitlyn L 10
5 Hershey Aquatic Club 'B' 3:08.61 3:06.82
1) Epler, Lauren N 9 2) Dinello, Tess J 10
3) Phillips, Natalia 10 4) Snavely, Sarah E 10
6 Palmyra Aquatic Club 'A' 3:22.99 3:18.16
1) Winter, Kaitlin M 10 2) Stramowski, Savannah L 10
3) Flanagan, Tessa 10 4) Miller, Madelyn E 9
7 Dauphin Swim Team 'A' 3:43.47 3:45.10
1) Strawser, Shay 9 2) Donley, Devon 9
3) Henry, Jayne 10 4) Carter, Madison 9
-- Palmyra Aquatic Club 'B' 3:45.18 DQ
1) Alley, Cheyenne R 9 2) Ferrer, Julia J 9
3) Kisthardt, Samantha C 10 4) Massar, Laura N 10
Event 5 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Meet: 2:15.37 7/22/2007 Hershey Aquatic Club, Hershey
A Doss, P DeLuce, P Mancuso, I Sherwood
Team Seed Finals
===============================================================================
1 Hershey Aquatic Club 'A' 2:30.06 2:24.94
1) Ruddle, Trevor G 12 2) Duck, Isaiah M 12
3) Schwartz, Austin W 12 4) Walters, Caleb M 12
2 Devon Crest Swim Team 'A' 2:34.57 2:28.88
1) White, Sam 12 2) Ruth, Zachary 12
3) Kushner, Jack 11 4) Yohe, Joshua 11
3 Annville-Cleona Otters 'A' 2:54.81 2:50.96
1) Fox, Adam 11 2) Jones, Noah 11
3) Connelly, Cole 11 4) Schug, Garrett 11
4 Hummelstown Swim Team 'A' 3:03.47 3:10.52
1) Schrum, Connor 11 2) Adlestein, Matthew 12
3) Balint, Johnny 11 4) Ruddle, Nicholas 11
Event 6 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Meet: 2:16.02 7/22/2007 Hershey Aquatic Club, Hershey
L Sevco, E Santangelo, S Surfus, S Maurer
Team Seed Finals
===============================================================================
1 Twin Valley Aquatic Club 'A' 2:37.35 2:35.93
1) Lloyd, Tatum M 10 2) Paulauskas, Stephanie A 11
3) Smith, McKenzie A 12 4) Kappenhagen, Ava I 11
2 Palmyra Aquatic Club 'A' 2:38.49 2:37.15
1) Schreckengast, Katie M 12 2) Druby, Kelly M 11
3) Lyons, Peyten L 12 4) Bliemeister, Emily B 11
3 Hershey Aquatic Club 'A' 2:45.19 2:37.93
1) Gensemer, Sara 12 2) Berone, Oriana 11
3) Skelly, Jocelyn 12 4) Kiessling, Joli 11
4 Penn Colonial 'A' 2:49.38 2:51.94
1) Molnar, J Paige 11 2) Thompson, Evvie 11
3) Merlo, Serena 11 4) Hutson, Amanda 12
5 Lebanon Family YMCA 'A' 2:51.95 2:52.12
1) Gelgot, Caroline O 12 2) Sheetz, Stephanie S 11
3) Piersol, Emily N 11 4) Proctor, Sienna L 12
6 Palmyra Aquatic Club 'B' 3:09.42 3:03.72
1) Stutzman, Bethany E 11 2) Wehr, Alison J 11
3) Flanagan, Rachel L 12 4) Wilson, Chani L 11
Event 7 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
Meet: 2:02.23 2001 Leby
Miller,Kreider,Hulme,Charles
Team Seed Finals
===============================================================================
1 Hershey Aquatic Club 'A' 2:12.48 2:11.72
1) Benovy, Cole E 14 2) Skelly, Sebastian 14
3) Tafuto, Vinny F 14 4) Luttrell, Zach W 13
2 Twin Valley Aquatic Club 'A' 2:16.64 2:15.75
1) Kappenhagen, Andrew L 13 2) Miller, Adam E 14
3) Lloyd, Ian E 12 4) Davis, Cole A 13
3 Hummelstown Swim Team 'A' 2:25.13 2:22.23
1) Brock, Adam 14 2) Schrum, Quinn 13
3) Waters, James 13 4) Weber, Evan 13
4 Heatherfield Hurricanes 'A' 2:30.12 2:27.46
1) Balog, Jacob 14 2) Tkatch, Chris 13
3) Pompei, Anthony 13 4) Davis, Derek 13
-- Penn Colonial 'A' 2:25.88 DQ
1) Enterline, Alec 13 2) Short, Andrew 14
3) Grobinski, Matthew 13 4) Zimmerman, Evan 14
Event 8 Girls 13-14 200 SC Meter Medley Relay
===============================================================================
Meet: 2:11.43 1998 NE
Team Seed Finals
===============================================================================
1 Willowood Swim Team 'A' 2:16.15 2:16.48
1) Hayward, Tess 13 2) Reale, Emily 14
3) Eurich, Jenny 13 4) Reiner, Betsy E 14
2 Annville-Cleona Otters 'A' 2:20.97 2:19.72
1) Peters, Madison 13 2) Fox, Hannah 14
3) Wingert, Katie 13 4) Peachey, Krista 13
3 Hummelstown Swim Team 'A' 2:29.05 2:28.41
1) Licata, Francesca 14 2) DeLiberty, Carly 13
3) Borges, Autumn 13 4) Balint, Danielle 13
4 Devon Crest Swim Team 'A' 2:31.38 2:29.99
1) Rittle, Lauren 13 2) Gherardini, Emily 14
3) Massaro, Alyssa 13 4) Augustine, Marissa 13
5 Twin Valley Aquatic Club 'A' 2:28.32 2:30.68
1) Troutman, Shannon M 13 2) Cover, Katelynn M 13
3) Amoriello, Catherine R 13 4) Lindsay, Samantha M 14
6 Heatherfield Hurricanes 'A' 2:38.45 2:37.43
1) Smuda, Anna 13 2) Hreha, Courtney 14
3) Tkatch, Keri 13 4) Frank, Rachel 13
7 Lebanon Family YMCA 'A' 2:40.01 2:42.20
1) Overholt, Madeleine 14 2) McGuire, Lacey 14
3) Kreider, Amy E 14 4) Dyer, Morgan 13
-- Latshmere Swim Team 'A' 2:29.48 DQ
1) Freeland, Corrine D 13 2) Clancy, Erica G 14
3) Lonardi, Angeline M 14 4) Byles, Alison M 13
Event 9 Boys 15 & Over 200 SC Meter Medley Relay
===============================================================================
Meet: 1:52.82 2000 Her
Team Seed Finals
===============================================================================
1 Annville-Cleona Otters 'A' 1:59.09 1:57.66
1) Harmon, Chase 17 2) Wingert, Daniel 17
3) Bohn, Austin 17 4) Jones, Ben 15
2 Latshmere Swim Team 'A' 1:59.95 1:58.49
1) Falgoust, Matthew T 17 2) Breski, Stephen 17
3) Byles, Anthony 16 4) Ashley, Zach E 16
3 Hershey Aquatic Club 'A' 2:02.90 2:00.81
1) Ruddle, Ben T 17 2) Ruddle, Kyle S 15
3) Faulstick, Shaun S 16 4) Ceneviva, Nick E 15
4 Heatherfield Hurricanes 'A' 2:05.10 2:05.49
1) Martino, Alex 16 2) Dean, Joseph 18
3) Walker, Michael 17 4) Walak, Charles 16
5 Heatherfield Hurricanes 'B' 2:12.99 2:14.17
1) Hennessy, Gregory 18 2) Salvatore, Mark 16
3) Ametrano, Alexander 17 4) Tkatch, Colin 16
6 Dauphin Swim Team 'A' 2:20.43 2:22.26
1) Kitner, Kyle 18 2) Kasian, Mark Joe 18
3) Fitzgerald, Billy 17 4) Wilhelm, Keith 18
Event 10 Girls 15 & Over 200 SC Meter Medley Relay
===============================================================================
Meet: 2:06.68 1995 Her
Team Seed Finals
===============================================================================
1 Annville-Cleona Otters 'A' 2:16.41 2:14.56
1) Silcox, Amanda 18 2) May, Andrea 17
3) Gehenio, Brooke 15 4) Gardner, Mary 18
2 Latshmere Swim Team 'A' 2:16.76 2:17.31
1) Gifford, Amy L 15 2) Rode, Mary E 16
3) Johnson, Bianca 16 4) Wary, Samantha L 16
3 Annville-Cleona Otters 'B' 2:22.78 2:19.89
1) Neidlinger, Rachel 16 2) Cooper, Mary 16
3) Peachey, Alyssa 15 4) Zidik, Ashley 18
4 Lebanon Family YMCA 'A' 2:22.79 2:20.51
1) Gast, Kathleen 16 2) Juppenlatz, Laura M 16
3) Kreider, Emily K 17 4) Leppo, Megan N 17
5 Middletown Dolphins Swim Team 'A' 2:30.47 2:29.64
1) Russ, Frankie 16 2) Frailey, Megan 17
3) Fox, Holyn 18 4) Herneisey, Michele 17
6 Hershey Aquatic Club 'A' 2:34.75 2:33.56
1) Rhoads, Laura A 15 2) Wilfong, Logan P 17
3) VanBlargan, Kara 16 4) Waverka, Emily F 16
Event 11 Boys 10 & Under 100 SC Meter IM
===============================================================================
Meet: 1:18.00 7/23/2006 Nathan D Smith, Latshmere
Name Age Team Seed Finals
===============================================================================
1 Hammaker, Rhyce D 10 Latshmere 1:30.62 1:24.15
2 Moffitt, Matthew J 9 FSC 1:27.59 1:24.60
3 Fry, Jace 9 Devon Crest 1:38.60 1:36.36
4 Wisor, Joshua 10 DAU 1:38.26 1:36.80
5 Cherry, Jake 10 HEA 1:39.34 1:36.87
6 Roadcap, Mason M 10 Latshmere 1:40.63 1:41.73
7 King, Daniel 9 HEA 1:41.52 1:42.30
8 Petras, Jacob T 10 HEA 1:50.84 1:45.02
9 Blake, Maximillian 9 Devon Crest 1:47.88 1:46.44
10 Smith, Caleb M 9 FSC 1:46.09 1:50.37
11 Walak, Elliott 10 HEA 1:50.54 1:51.87
12 Pliszka, Logan 9 Devon Crest 1:52.58 1:52.57
13 Mora, Alexander 10 WWD 2:00.58 1:57.82
14 Balberchak, Ben D 10 PACS 1:55.00 1:57.87
15 Sauerwine, Ryan 9 Pirahnas 2:09.46 2:05.15
-- Bamert, Noah 10 Middletown 1:57.10 DQ
Event 12 Girls 10 & Under 100 SC Meter IM
===============================================================================
Meet: 1:20.86 1999 Kiersten Cooley, HER
Name Age Team Seed Finals
===============================================================================
1 Duck, Olivia 10 Hershey 1:26.11 1:24.06
2 Lloyd, Tatum M 10 TVAC 1:31.83 1:30.92
3 Surfus, Taylor M 10 Hershey 1:32.90 1:32.57
4 Raab, Allie J 9 Hershey 1:34.32 1:34.20
5 Smith, Jordan M 10 Latshmere 1:33.96 1:34.50
6 Dempsey, Emily 10 HEA 1:34.29 1:35.45
7 Bord, Jadyn L 10 FSC 1:38.57 1:37.39
8 Stramowski, Savannah L 10 PACS 1:40.06 1:38.74
9 Donnachie, Caitlin M 10 LEBY 1:44.17 1:40.28
10 Snavely, Sarah E 10 Hershey 1:42.54 1:40.75
11 Waughen, Amy 10 Flamingos 1:39.87 1:41.44
12 Echard, Abigail 10 Devon Crest 1:42.63 1:43.12
13 Hudak, Kaitlin M 10 Latshmere 1:41.15 1:43.92
14 Byler, Emily F 9 FSC 1:43.25 1:49.67
15 Gryboski, Megan 10 Otters 1:48.97 1:55.11
-- Durantine, Emma 10 Flamingos 1:36.20 DQ
Event 13 Boys 11-12 100 SC Meter IM
===============================================================================
Meet: 1:06.20 7/20/2008 Nathan D Smith, Latshmere
Name Age Team Seed Finals
===============================================================================
1 Dubbs, Nate B 12 Latshmere 1:13.47 1:14.80
2 Gehenio, Ethan 12 Otters 1:14.94 1:15.30
3 Lloyd, Ian E 12 TVAC 1:17.66 1:16.65
4 Duck, Isaiah M 12 Hershey 1:21.67 1:19.69
5 Kushner, Jack 11 Devon Crest 1:20.40 1:20.11
6 Kelly, Tiras H 12 Latshmere 1:24.77 1:22.61
7 Soltanov, Georgiy A 11 FSC 1:22.89 1:23.93
8 Mellinger, Marco 11 HEA 1:27.51 1:27.69
9 Koller, Jonny C 12 FSC 1:33.41 1:31.53
10 Oren, Nathan 11 Flamingos 1:33.57 1:33.96
11 Gifford, Gary C 12 Latshmere 1:38.15 1:35.92
12 Fox, Adam 11 Otters 1:34.44 1:36.75
13 Seibel, Scott D 12 PACS 1:39.79 1:36.79
14 Ceneviva, Matt R 11 Hershey 1:37.47 1:37.05
15 Wakefield, Joshua P 11 PACS 1:38.28 1:37.17
16 Maghan, Daley 11 WWD 1:42.40 1:39.14
Event 14 Girls 11-12 100 SC Meter IM
===============================================================================
Meet: 1:10.83 1989 Anita Nall, LM
Name Age Team Seed Finals
===============================================================================
1 Byler, Hannah N 12 FSC 1:19.11 1:17.44
2 Lyons, Peyten L 12 PACS 1:19.59 1:17.50
3 Berone, Oriana 11 Hershey 1:19.58 1:18.86
4 Hammaker, Leah 12 WWD 1:19.91 1:19.26
5 Dempsey, Molly 11 HEA 1:22.65 1:22.45
6 May, Allyna 12 Otters 1:21.88 1:24.13
7 Dolan, Karly 12 WWD 1:23.86 1:25.07
8 Licata, Gabriella 11 Flamingos 1:24.59 1:25.22
9 Rhoads, Rylie A 12 Hershey 1:27.83 1:26.28
10 Gatling-Woods, Amber 12 Devon Crest 1:26.83 1:26.46
11 Lyter, Kelsey J 11 FSC 1:25.73 1:26.77
12 Leisher, Ashley 11 Devon Crest 1:27.60 1:28.12
13 Paulauskas, Stephanie A 11 TVAC 1:31.56 1:33.37
14 Walak, Emily 12 HEA 1:35.03 1:35.34
15 Hreha, Jessica 11 HEA 1:36.60 1:36.35
16 Gelgot, Caroline O 12 LEBY 1:35.45 1:37.50
Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
Meet: 1:04.82 1993 Steve Matthews, HER
Name Age Team Seed Finals
===============================================================================
1 Smith, Nathan D 13 Latshmere 1:03.99 1:02.67
2 Davis, Cole A 13 TVAC 1:13.01 1:13.53
3 Benovy, Cole E 14 Hershey 1:13.57 1:14.40
4 Diaz, Ricky 14 Devon Crest 1:13.90 1:15.23
5 Bragg, William C 13 FSC 1:14.38 1:16.40
6 Weber, Evan 13 Flamingos 1:18.09 1:16.53
7 Dido, Jacob 14 Latshmere 1:19.44 1:18.17
8 Enders, Austin C 14 TVAC 1:19.57 1:18.57
9 Marakowski, Michael P 13 FSC 1:14.54 1:19.09
10 Kraus, Logan M 13 Latshmere 1:20.21 1:20.13
11 Kaylor, Shane 13 Otters 1:22.47 1:22.01
12 Pityk, Michael 14 Otters 1:23.65 1:24.83
13 Soltanov, Seva A 13 FSC 1:28.50 1:27.29
14 Braund, Benjamin 13 Devon Crest 1:26.91 1:28.83
15 Short, Andrew 14 Pirahnas 1:26.65 1:29.13
16 Zachary, CJ J 13 Hershey 1:30.21 1:33.34
Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
Meet: 1:10.28 1998 Kiala Englebrook, LAT
Name Age Team Seed Finals
===============================================================================
1 Sevco, Leah N 14 Hershey 1:14.92 1:14.47
2 Dinello, Taylor D 14 Hershey 1:17.84 1:16.30
3 Purnell, Breanna L 14 PACS 1:16.57 1:17.49
4 DeLiberty, Carly 13 Flamingos 1:18.16 1:18.74
5 Fox, Hannah 14 Otters 1:19.09 1:18.94
6 Lindsay, Samantha M 14 TVAC 1:22.68 1:21.70
7 Schwalm, Marlee A 13 TVAC 1:24.06 1:21.91
8 Schwartz, Hannah B 13 Hershey 1:24.44 1:24.79
9 Sudbury, Emily L 14 Otters 1:24.76 1:25.15
10 Bamert, Rebekka 13 Middletown 1:24.32 1:25.44
11 Chambers, Rachel 14 Flamingos 1:24.75 1:25.62
12 Gensemer, Allison R 14 Hershey 1:26.76 1:25.92
13 Kreider, Amy E 14 LEBY 1:23.63 1:26.19
14 Rudy, Marybeth 14 Otters 1:25.15 1:26.46
15 Strawser, Shannon 14 DAU 1:24.97 1:27.50
16 Wright, Alexa 14 DAU 1:26.74 1:29.07
Event 17 Boys 15-18 100 SC Meter IM
===============================================================================
Meet: 1:00.15 7/20/2008 David J Nolan, Hershey
Name Age Team Seed Finals
===============================================================================
1 Bohn, Austin 17 Otters 1:04.26 1:03.66
2 Yocum, Zachary L 18 LEBY 1:05.38 1:04.89
3 Ruddle, Kyle S 15 Hershey 1:04.82 1:05.16
4 Falgoust, Matthew T 17 Latshmere 1:06.33 1:05.73
5 Sevco, Tyler 18 LEBY 1:07.54 1:07.55
6 Kaylor, Kirby 16 Otters 1:08.52 1:08.84
7 Breski, Stephen 17 Latshmere 1:09.20 1:09.41
8 Tunitis, Steve C 16 PACS 1:09.63 1:09.47
9 Ceneviva, Nick E 15 Hershey 1:10.42 1:09.54
10 Davis, Dane 17 HEA 1:10.72 1:10.35
11 Zelko, Austin S 15 Flamingos 1:08.80 1:11.44
12 Nguyen, Felix D 15 Hershey 1:11.46 1:11.64
13 Wingert, Daniel 17 Otters 1:12.05 1:12.47
14 Kennedy, Patrick 17 Devon Crest 1:13.25 1:12.85
15 Bord, Brandon J 15 FSC 1:12.25 1:12.94
16 Kahoe, Cody 16 Latshmere 1:12.90 1:13.71
Event 18 Girls 15-18 100 SC Meter IM
===============================================================================
Meet: 1:09.59 2001 Liane Bianco, LAT
Name Age Team Seed Finals
===============================================================================
1 Moffitt, Samantha J 16 FSC 1:08.83 1:08.92
2 Gehenio, Brooke 15 Otters 1:13.82 1:12.96
3 Luzik, Brittany R 17 TVAC 1:13.90 1:13.95
4 Palazzari, Mara C 16 FSC 1:12.83 1:14.55
5 Kreider, Emily K 17 LEBY 1:15.92 1:16.07
6 May, Andrea 17 Otters 1:17.17 1:17.32
7 Neidlinger, Rachel 16 Otters 1:21.22 1:18.73
8 Druby, Kaitlyn A 16 PACS 1:18.60 1:19.20
9 Koller, Krysteena C 17 FSC 1:20.01 1:19.92
10 Rhoads, Laura A 15 Hershey 1:21.14 1:21.15
11 Deichmiller, Hayley 15 DAU 1:20.13 1:21.41
12 Cooper, Mary 16 Otters 1:21.86 1:21.57
13 Rudy, Mindy 17 Otters 1:23.33 1:23.46
14 Juppenlatz, Laura M 16 LEBY 1:23.03 1:23.88
15 Russ, Frankie 16 Middletown 1:25.23 1:24.30
16 Wolford, Brianna 15 Otters 1:23.34 1:24.56
Event 19 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Meet: 15.63 7/23/2006 Timothy J Raab, Hershey
Name Age Team Seed Finals
===============================================================================
1 Lauver, Josiah 8 Latshmere 16.71 16.42
2 Will, Dalton 8 Pirahnas 17.75 17.57
3 Hagan, Zach J 8 Hershey 18.02 17.94
4 Donley, Dray 8 DAU 18.35 18.36
5 Miller, Colin 8 Flamingos 19.14 18.48
6 Kelly, Javan M 8 Latshmere 18.41 18.70
7 Drexler, Jacob 7 Hershey 18.70 19.19
8 Millner, Sam 8 Devon Crest 19.93 19.51
9 Kasian, Max 8 DAU 19.25 19.56
10 Posavec, Leo 6 HEA 19.26 19.90
11 Campbell, Brian D 8 LEBY 19.39 19.98
12 Miller, Zachary 7 Devon Crest 19.55 20.28
13 Duck, Elijah 8 Hershey 21.01 20.33
14 Hilty, Justin T 8 FSC 19.08 20.72
15 Welch, Kyle 8 WWD 21.03 21.04
16 Loser, Collin L 8 FSC 20.19 21.17
Event 20 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Meet: 16.08 2001 Samantha Moffitt, LEBY
Name Age Team Seed Finals
===============================================================================
1 Rachael, Oliviah 8 WWD 17.24 16.67
2 Cramer, Myla A 8 Hershey 17.30 17.53
3 Trostle, Shealyn R 8 PACS 18.49 18.18
4 Border, McKenna E 8 TVAC 18.06 18.30
5 Recce, Gabriella 7 HEA 19.92 18.60
6 Weikert, Lexi 8 DAU 19.64 18.94
7 Maloy, Taryn E 8 Hershey 18.91 19.21
7 Cherry, Madeline 7 HEA 19.20 19.21
9 Richards, Paige 8 Middletown 18.97 19.26
10 Fortney, Alexa C 7 Mt View 18.49 19.39
11 Gatling-Woods, Annmarie 8 Devon Crest 19.35 19.46
12 Fackler, Katie 8 Hershey 18.64 19.65
13 Raab, Shannon 7 Hershey 20.35 20.12
14 Mowery, Katherine 7 Otters 20.39 21.04
15 Mikula, Emily 8 WWD 20.45 21.33
16 Frye, Rachel D 8 Hershey 20.63 22.62
Event 21 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Meet: 30.72 7/23/2006 Nathan D Smith, Latshmere
Name Age Team Seed Finals
===============================================================================
1 Hammaker, Rhyce D 10 Latshmere 32.68 32.71
2 Waters, Jefferson 10 Flamingos 33.59 33.86
3 Mata, Jonathan 10 HEA 33.48 33.91
4 Paynter, Christopher 10 Flamingos 33.42 33.97
5 Watson, Nolan 9 HEA 38.46 36.07
6 Cherry, Jake 10 HEA 37.33 36.80
7 Mummau, Peter 10 Flamingos 39.21 38.13
8 Miller, Tyler 10 Devon Crest 37.66 38.20
9 James, Ryan M 9 PACS 38.48 38.56
10 Blake, Maximillian 9 Devon Crest 38.96 38.61
11 Petras, Jacob T 10 HEA 39.45 39.19
12 Montisano, Marcus W 9 Latshmere 39.09 39.29
13 Mills, Justin I 9 Latshmere 39.79 39.79
14 Balog, Sam 9 HEA 40.48 39.81
15 Young, Jason K 10 Hershey 41.43 42.52
16 Mosby, Nicholas 9 Otters 40.83 42.66
Event 22 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Meet: 31.02 1987 Anita Nall, LM
Name Age Team Seed Finals
===============================================================================
1 Duck, Olivia 10 Hershey 32.53 33.02
2 Fortney, Autumn R 9 Mt View 35.25 34.09
3 Dempsey, Emily 10 HEA 36.51 35.37
4 Oh, Sarah M 10 Hershey 35.36 35.38
5 Finnerty, Claire 10 Latshmere 35.98 35.63
6 Hollenbach, Kaylee 10 Flamingos 36.45 36.23
7 Robinson, Colette 10 Flamingos 38.13 37.08
8 Waughen, Amy 10 Flamingos 37.87 38.06
9 Welch, Kaitlyn 9 WWD 38.66 38.09
10 Smith, Jordan M 10 Latshmere 37.83 38.38
11 Musser, Elise 10 Flamingos 39.22 38.40
12 Templeton, Erin 10 Middletown 39.84 39.32
13 Brenner, Maddie R 10 Latshmere 39.60 39.89
14 Swist, Emily 9 Flamingos 38.98 39.92
15 Kline, Vyktoria N 9 LEBY 38.04 39.96
16 Smith, Miriam S 10 FSC 39.14 40.12
Event 23 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Meet: 26.64 7/20/2008 Nathan D Smith, Latshmere
Name Age Team Seed Finals
===============================================================================
1 Dubbs, Nate B 12 Latshmere 29.60 29.63
2 Gehenio, Ethan 12 Otters 30.09 29.98
3 Senyak, Michael P 12 DAU 29.87 30.32
4 White, Sam 12 Devon Crest 31.27 30.93
5 Marakowski, Paul J 12 FSC 30.80 31.25
6 Kahoe, Carson O 12 Latshmere 32.59 31.75
7 Walters, Caleb M 12 Hershey 31.89 31.98
8 Lauer, Zachary 12 Flamingos 33.32 32.69
9 Schug, Garrett 11 Otters 33.88 32.90
10 Hughes, Tyler 12 Middletown 34.37 33.74
11 Bennett, Tanner 12 HEA 34.58 34.26
12 Yohe, Joshua 11 Devon Crest 35.12 35.25
13 Marakowski, Matthew P 11 FSC 35.58 35.27
14 Daubenspeck, Brandon A 11 Mt View 36.89 35.83
15 Antonetti, John 12 WWD 35.53 36.63
16 Jones, Noah 11 Otters 37.72 38.17
Event 24 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Meet: 28.60 2001 Kayla Ricedorf, FSC
Name Age Team Seed Finals
===============================================================================
1 Miller, Allyson 12 HEA 31.36 30.91
2 Cherry, Rachel 11 HEA 32.11 32.31
3 Schreckengast, Katie M 12 PACS 32.69 32.39
4 Rentovich, Tirza 11 Devon Crest 32.62 32.81
5 Moffitt, Anastasia M 12 FSC 32.70 33.23
6 Sweigart, Shanna J 12 FSC 33.63 33.52
7 Young, Emily 11 DAU 33.46 33.59
8 Hutson, Amanda 12 Pirahnas 33.88 34.08
9 Dreibelbis, Amy 12 Otters 34.40 34.21
10 Proctor, Sienna L 12 LEBY 33.94 34.46
11 Meyer, Kristy 11 Flamingos 36.19 35.28
12 Burkholder, Alexis T 11 HEA 34.59 35.38
13 Kappenhagen, Ava I 11 TVAC 35.70 35.40
14 Collins, Lynn R 11 FSC 34.89 35.57
15 Blake, Hannah 12 Devon Crest 36.13 36.20
16 Kiessling, Joli 11 Hershey 35.68 37.01
Event 25 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Meet: 25.03 7/24/2005 Kyle R King, Hershey
Name Age Team Seed Finals
===============================================================================
1 Smith, Nathan D 13 Latshmere 25.57 25.60
